Pro-Line Rotary Phase Converter Sizing & Selection
Which Phase Converter is right for your application?
Rotary phase converter sizing is crucial for the proper running of your equipment. At NAPCco, we make it easy to determine the correct phase converter sizing for your needs. North America Phase Converter Co. offers three simple ways to help you learn how to size a phase converter for your application:
1. Sizing Calculator – Just plug in your machine’s details, and our phase converter calculator will automatically pick the correct size based on your specifications.
2. Sizing Tables – We’ve posted a helpful video that walks you through the process of using our phase converter sizing chart to determine the right converter for your equipment. This is a great option if you prefer a visual guide for sizing a rotary phase converter.
3. Sizing Engineers – If you’d prefer to leave it to the experts, simply call us at 877-545-2926, email us at info@napces.com, or Contact us , and our team of sizing engineers will assist you in selecting the right rotary phase converter sizing for your application.
By using these methods, you’ll easily find the correct phase converter size to ensure your machinery runs smoothly and efficiently.
30 Second Video on “How to size a Rotary Phase Converter”
Need help sizing? Call an Application Engineer!
877.545.2926
Featured Phase Converter Categories

Pro-Line
Pro-Line Rotary Phase Converters are a general purpose economical all around phase converter for every type of load. Good for food service equipment, woodworking and metalworking machine tools.

Smart-Boost™
Smart-Boost™ Digital Rotary Phase Converters are a power packed converter with current booster for those hard starting / high inertia loads. Better for fans, blowers, dust collectors, larger flywheel, pumps and compressors.

Smart-Phase™
Smart-Phase™ Digital Rotary Phase Converters have electronic stability control powered by an 8 stage automatic voltage regulation controller. Best for CNC machines, AC drives and voltage sensitive equipment.
Quick Sizing Chart for Pro-Line Rotary Phase Converters
| Phase Converter Model | Motor Loads (Horsepower) | CNC, Resistive & Inductive Loads | Phase Converter Model | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Easy | Med | Hard | Very Hard | Total Amps | Total VA | Total kW | Spindle HP | ||
| PL-3 | 2.5 | 2 | 1.5 | 1 | 4 | 1.4 | 1.1 | 1.5 | Shop PL-3 |
| PL-5 | 3 | 3 | 2 | 1.5 | 7 | 2.4 | 1.7 | 2.5 | Shop PL-5 |
| PL-7 | 5 | 5 | 3 | 2.5 | 11 | 5 | 2.2 | 3 | Shop PL-7 |
| PL-10 | 7.5 | 6 | 5 | 4 | 15 | 6 | 3.7 | 5 | Shop PL-10 |
| PL-15 | 10 | 7.5 | 6 | 5 | 20 | 8 | 5.6 | 7.5 | Shop PL-15 |
| PL-20 | 15 | 12 | 10 | 7.5 | 25 | 11 | 7.7 | 10 | Shop PL-20 |
| PL-25 | 20 | 15 | 12 | 10 | 30 | 15 | 9.5 | 12 | Shop PL-25 |
| PL-30 | 25 | 20 | 15 | 10 | 37 | 20 | 11.8 | 15 | Shop PL-30 |
| PL-40 | 30 | 25 | 20 | 15 | 50 | 25 | 15.5 | 20 | Shop PL-40 |
| PL-50 | 40 | 30 | 25 | 20 | 61 | 30 | 21.5 | 25 | Shop PL-50 |
| PL-60 | 50 | 40 | 30 | 25 | 72 | 36 | 26.5 | 30 | Shop PL-60 |
| PL-80 | 60 | 50 | 40 | 30 | 100 | 42 | 29.6 | 40 | Shop PL-80 |
| PL-100 | 75 | 60 | 50 | 40 | 122 | 48 | 37.3 | 50 | Shop PL-100 |
Quick Sizing Guidelines for the Smart-Boost™ Rotary Phase Converters
| Smart-Boost™ Model and Sizing Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Smart-Boost™ Rotary Converter Model | Motor Loads (Horsepower) | CNC, Resistive & Inductive Loads | Smart-Boost™ Rotary Converter Model | ||||||
| Easy | Med | Hard | Very Hard | Total Amps | Total kVA | Total kW | Spindle HP | ||
| SB-3 | 2 | 2 | 1.5 | 1.5 | 4 | 1.6 | 1.1 | 1.5 | Shop SB-3 |
| SB-5 | 3 | 3 | 2.5 | 2.5 | 7 | 2.9 | 1.7 | 2.5 | Shop SB-5 |
| SB-7 | 5 | 5 | 3 | 3 | 11 | 4.5 | 2.2 | 3 | Shop SB-7 |
| SB-10 | 7.5 | 6 | 5 | 5 | 15 | 6 | 3.7 | 5 | Shop SB-10 |
| SB-15 | 10 | 10 | 7.5 | 7.5 | 20 | 8 | 5.6 | 7.5 | Shop SB-15 |
| SB-20 | 15 | 12 | 10 | 10 | 25 | 11 | 7.7 | 10 | Shop SB-20 |
| SB-25 | 20 | 15 | 12.5 | 12.5 | 30 | 13 | 9.5 | 12 | Shop SB-25 |
| SB-30 | 25 | 20 | 15 | 15 | 37 | 15 | 11.8 | 15 | Shop SB-30 |
| SB-40 | 30 | 25 | 20 | 20 | 50 | 21 | 15.5 | 20 | Shop SB-40 |
| SB-50 | 40 | 30 | 25 | 25 | 76 | 25 | 21.5 | 25 | Shop SB-50 |
| SB-60 | 50 | 40 | 30 | 30 | 72 | 30 | 26.5 | 30 | Shop SB-60 |
